Cowley County Fire District IV


 

April 2009 Personnel Statistics

Training Calls
  April 2009 April 2009
Randy 1 6 21 68
Mitch 2 7 10 33
Jeff A 2 7 12 40
Jack 0 2 2 7
Monica 1 3 4 9
Todd 1 5 12 36
Les 1 8 15 47
Drew 0 4 0 3
Serenity 0 4 0 3
Kevin 0 1 0 3
Paul 0 4 8 29
Gina 0 2 3 15
Damon 0 1 1 2
Brad 1 6 8 24
Kevin K 1 5 20 35
Jeff P 2 4 4 14
Todd B 2 9 5 23
Josh 1 6 3 15
David 0 5 1 11

 

 

Totals For April 2009           

27  Calls for $516

2 Training for $60

Total = $576

 

Return to April 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV