Cowley County Fire District IV


 

August 2008 Calls

Incident # Date Time Type of Call Location City
80123 8/1/2008 18:00:00 Rescue or EMS standby Winfield Fair Grounds Winfield
80124 8/1/2008 22:45:00 Building fire 4790  11th RD Udall
80125 8/3/2008 17:00:00 Vehicle accident with injuries Int US 160 and 31st Rd Winfield
80126 8/7/2008 21:20:00 Dispatched & canceled en route 132nd by RR Tracks Winfield
80127 8/9/2008 15:48:00 Vehicle accident with injuries 1745  11th RD Udall
80128 8/15/2008 12:11:00 Medical 2570  58th DR Udall
80129 8/20/2008 14:44:00 Medical 424 N Clark ST Udall
80130 8/21/2008 17:06:00 Vehicle accident with injuries .25 S of 52nd on US 77 Rock
80131 8/26/2008 12:00:00 Outside storage fire 9320  1st RD Udall
80132 8/29/2008 21:18:00 Medical 898 N Mirage RD Udall
80133 8/30/2008 11:25:00 Outside equipment fire 10381  21st RD Udall
80134 8/31/2008 1:55:00 Building fire 700 Block of Manfield Winfield
80135 8/31/2008 16:51:00 Grass fire Int 102nd and 11th RD Udall
80136 8/31/2008 19:30:00 Medical 4492  22nd RD Udall

 

Type of Call # of Calls
Structure Fire 2
Grass Fire 1
Bale Fire 1
Baler Fire 1
Medical 4
Rescue 4
Dispatched and Canceled Enroute 1
Total 14

Personnel Statistics for August 2008

Return to Statistics Index Page

 

Copyright 2010 CCFD IV