Cowley County Fire District IV


 

August 2009 Personnel Statistics

Training Calls
  August 2009 August 2009
Randy 0 11 12 105
Mitch 0 9 6 50
Jeff A 1 11 3 54
Jack 0 3 1 8
Monica 1 5 2 23
Todd 1 7 6 55
Les 0 11 2 66
Drew 0 5 0 3
Serenity 0 4 0 3
Kevin 0 1 1 4
Paul 0 4 3 41
Gina 0 2 6 30
Damon 0 2 1 4
Brad 1 9 1 32
Kevin K 0 5 0 35
Jeff P 0 5 2 26
Todd B 1 13 2 29
Josh 0 8 3 19
David 1 9 2 18

 

 

Totals For August 2009           

13  Calls for $212

1 Training for $24

Total = $236

 

Return to August 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV