Cowley County Fire District IV


 

December 2007 Personnel Statistics

  December Year
  Calls Training Calls Training
Randy 12 0 122 15
Kevin 3 0 30 2
Mitch 5 0 66 14
Jeff A 2 0 44 9
Jack 0 0 20 12
Monica 3 0 53 17
Todd 9 0 76 13
Les 7 0 48 17
Drew 2 0 21 12
Serenity 0 0 12 9
Robert 0 0 2 3
Paul 5 0 39 6
Gina 7 0 65 7
Damon 0 0 2 6
Brad 5 0 38 13
Lance 0 0 3 3
Jeff P 0 0 39 14
Josh 0 0 29 16
David 3 0 21 9

 

 

Totals For December, 2007           

17  Calls for $252

Total = $252

 

Return to December 2007 Calls

Return to Statistics Index Page

 

Copyright 2010 CCFD IV