Cowley County Fire District IV


 

January 2008 Personnel Statistics

  January 2008
  Training Calls Training Calls
Randy 1 7 1 7
Kevin 1 1 1 1
Mitch 2 8 2 8
Jeff A 2 0 2 0
Jack 1 0 1 0
Monica 2 11 2 11
Todd 2 7 2 7
Les 2 14 2 14
Drew 2 4 2 4
Serenity 2 0 2 0
Robert 1 0 1 0
Paul 2 6 2 6
Gina 1 1 1 1
Damon 0 0 0 0
Brad 1 8 1 8
Lance 0 1 0 1
Jeff P 2 2 2 2
Josh 2 5 2 5
Todd B 2 1 2 1
Rex 2 0 2 0
Jake 2 0 2 0
David 1 0 1 0

 

 

Totals For January 2008           

17  Calls for $304

2 Training for $132

Total = $436

 

Return to January 2008 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV