Cowley County Fire District IV


 

July 2003 Personnel Statistics

 

Calls

Training

  July 2003 July 2003
Randy 4 47 2 9
Kevin 1 19 0 3
Mitch 6 42 2 10
Jack 0 8 1 7
Jeff A 1 33 1 6
Todd 2 20 1 4
Les 2 19 2 10
Jay 0 0 0 6
Robert 0 7 1 6
Paul 2 12 2 8
Gina 2 26 0 1
Damon 2 20 1

8

Larry 0 3 0 0
Lance 0 7 0 0
Jeff P 3 26 1 9
Monica 6 40 2 11
Josh 9 44 2 10
David 1 11 0 7

Totals For July , 2003

11   Calls for $164

2    Trainings for $72

Total = $236

Return to July  2003  Runs

Return to Statistics Index Page

 

Copyright 2010 CCFD IV