Cowley County Fire District IV


 

July 2009 Personnel Statistics

Training Calls
  July 2009 July 2009
Randy 2 11 8 93
Mitch 1 9 4 44
Jeff A 1 10 5 51
Jack 0 3 0 7
Monica 1 4 2 21
Todd 1 6 6 49
Les 2 11 4 64
Drew 1 5 0 3
Serenity 0 4 0 3
Kevin 0 1 0 3
Paul 0 4 2 38
Gina 0 2 3 24
Damon 1 2 1 3
Brad 2 8 2 31
Kevin K 0 5 0 35
Jeff P 1 5 3 24
Todd B 1 12 3 27
Josh 2 8 1 16
David 0 8 1 16

 

 

Totals For July 2009           

12  Calls for $180

2 Training for $64

Total = $244

 

Return to July 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV