Cowley County Fire District IV


 

March 2009 Personnel Statistics

Training Calls
  March 2009 March 2009
Randy 2 5 25 47
Mitch 2 5 11 23
Jeff A 2 5 13 28
Jack 1 2 1 5
Monica 1 2 5 5
Todd 2 4 8 24
Les 3 7 12 32
Drew 0 4 0 3
Serenity 1 4 1 3
Kevin 0 1 0 3
Paul 1 4 10 21
Gina 2 2 4 12
Damon 0 1 0 1
Brad 1 5 8 16
Kevin K 2 4 14 15
Jeff P 1 2 3 10
Todd B 3 7 5 18
Josh 2 5 3 12
David 1 5 1 10

 

 

Totals For March 2009           

27  Calls for $496

3 Training for $108

Total = $604

 

Return to March 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV