Cowley County Fire District IV


 

May 2009 Personnel Statistics

Training Calls
  May 2009 May 2009
Randy 1 7 7 75
Mitch 0 7 1 34
Jeff A 0 7 2 42
Jack 0 2 0 7
Monica 0 3 1 10
Todd 0 5 3 39
Les 0 8 3 50
Drew 0 4 0 3
Serenity 0 4 0 3
Kevin 0 1 0 3
Paul 0 4 4 33
Gina 0 2 3 18
Damon 0 1 0 2
Brad 0 6 2 26
Kevin K 0 5 0 35
Jeff P 0 4 2 16
Todd B 0 9 0 23
Josh 0 6 0 15
David 1 6 1 12

 

 

Totals For May 2009           

8  Calls for $116

1 Training for $8

Total = $124

 

Return to May 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV