Cowley County Fire District IV


 

November 2006 Calls

 
Date Time Incident # Type of Call Location City
11/1/2006 8:44:00 60217 MVA Int 21st and US 160 Winfield
11/4/2006 13:23:00 60218 Medical 201 S Main Main ST Udall
11/4/2006 23:17:00 60219 Outside rubbish, trash or waste fire West of 51st on 22nd Rd Rock
11/5/2006 2:41:00 60220 Medical 931 N River River RD Udall
11/7/2006 14:37:00 60221 Medical 1 No on K-15 Udall
11/8/2006 14:47:00 60222 Wrong location US -77 at Butler County Line Rock
11/9/2006 11:52:00 60223 Grass fire 6712  22nd 22nd RD Rock
11/9/2006 13:17:00 60224 Grass fire 6712  22nd 22nd RD Rock
11/11/2006 12:59:00 60225 Grass fire 6862  US 77 US 77 HWY Rock
11/17/2006 11:33:00 60226 Medical 1817 E 110th 110th AVE N Udall
11/21/2006 10:10:00 60227 Grass fire 1331 E 91st 91st AVE N Belle Plain
11/21/2006 15:33:00 60228 Medical 301 W 4th 4th ST Udall
11/25/2006 22:43:00 60229 Authorized controlled burning 1/2 West of US 77 on 42nd Rock
11/29/2006 10:28:00 60230 Medical 301 W 4th 4th ST Udall
11/29/2006 11:35:00 60231 Medical 301 W 4th 4th ST Udall
11/29/2006 19:47:00 60232 Medical 4540  72nd 72nd RD Udall

 

Type of Call # of Calls
Medical 8
Grass Fire 5
Motor Vehicle Accident 1
Other 2
Total 16

Personnel Statistics for November, 2006

Return to Statistics Index Page

 

Copyright 2010 CCFD IV