Cowley County Fire District IV


 

November 2009 Personnel Statistics

  Training Calls
  November 2009 November 2009
Randy 0 15 8 142
Mitch 0 11 0 58
Jeff A 1 16 3 71
Jack 2 8 0 8
Monica 1 10 1 31
Todd 0 9 3 63
Les 1 16 4 78
Drew 0 5 0 3
Serenity 0 4 0 3
Kevin 0 1 2 6
Paul 0 4 3 57
Gina 0 3 4 40
Damon 0 3 0 4
Brad 1 10 1 35
Kevin K 0 5 0 35
Jeff P 1 10 1 38
Todd B 1 17 2 39
Josh 1 13 1 21
David 2 14 0 18

 

 

Totals For November 2009           

9  Calls for $132

2 Training for $44

Total = $176

 

Return to November 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV