Cowley County Fire District IV


 

October 2005 Calls

 

Date Time Incident # Type of Call Location City
10/6/2005 5:34:00 50156 Medical 10914  11th RD Udall
10/6/2005 18:19:00 50157 Medical 301 W 4th ST Udall
10/6/2005 18:50:00 50158 Rescue or EMS standby 301 W 4th ST Udall
10/9/2005 14:24:00 50159 Grass fire 5856  101st RD Rock
10/13/2005 10:14:00 50160 Medical 12740  72nd RD Winfield
10/14/2005 16:32:00 50161 Medical 6  Kennedy DR Udall
10/14/2005 19:00:00 50162 Rescue or EMS standby 301 W 4th ST Udall
10/14/2005 19:15:00 50163 Medical 301 W 4th ST Udall
10/15/2005 8:44:00 50164 Vehicle accident with injuries   11th RD Udall
10/16/2005 5:15:00 50165 Building fire   101st RD Udall
10/17/2005 16:46:00 50166 Grass fire 6712  22nd RD Rock
10/17/2005 20:44:00 50167 Medical 9320  1st RD Udall
10/19/2005 2:50:00 50168 Building fire 1414  K-15 HWY Mulvane
10/19/2005 16:32:00 50169 Medical 512 W 2nd ST Udall
10/22/2005 15:39:00 50170 Grass fire 1848 E 90th AVE  Udall
10/24/2005 6:51:00 50172 Vehicle accident with injuries   US 160 HWY Winfield
10/24/2005 16:48:00 50173 Vehicle accident with injuries   31st RD Udall
10/25/2005 12:17:00 50174 Grass fire 4735  K-15 HWY Udall
10/27/2005 19:00:00 50175 Rescue or EMS standby 301 W 4th ST Udall
10/28/2005 19:46:00 50176 Grass fire  N Oxford RD Udall
10/29/2005 15:33:00 50177 Grass fire   72nd RD Udall
10/30/2005 7:55:00 50178 Medical     Rock

 

Type of Call # of Calls
Medical 10
Structure Fire 2
Rescue 4
Grass Fire 6
Totals Calls 22

Personnel Statistics for October  2005

Return to Statistics Index Page

 

Copyright 2010 CCFD IV