Cowley County Fire District IV


 

October 2007 Personnel Statistics

  October October
  Calls Training Calls Training
Randy 13 1 102 13
Kevin 1 0 26 2
Mitch 3 0 54 13
Jeff A 5 1 39 7
Jack 0 1 19 10
Monica 3 1 49 15
Todd 6 1 61 11
Les 9 1 38 16
Drew 2 1 17 10
Serenity 0 0 11 7
Robert 0 0 2 3
Paul 5 1 30 6
Gina 6 1 55 6
Damon 1 0 1 4
Brad 1 1 32 12
Lance 0 0 3 3
Jeff P 4 1 34 12
Josh 3 1 29 14
David 2 0 17 9

 

 

Totals For October, 2007           

16  Calls for $256

1 Training for $48

Total = $304

 

Return to October 2007 Calls

Return to Statistics Index Page

 

Copyright 2010 CCFD IV