Cowley County Fire District IV


 

October 2009 Personnel Statistics

  Training Calls
  October 2009 October 2009
Randy 2 15 19 134
Mitch 1 11 4 58
Jeff A 2 15 8 68
Jack 2 6 0 8
Monica 2 9 6 30
Todd 1 9 2 60
Les 2 15 6 74
Drew 0 5 0 3
Serenity 0 4 0 3
Kevin 0 1 0 4
Paul 0 4 8 54
Gina 1 3 3 36
Damon 1 3 0 4
Brad 0 9 1 34
Kevin K 0 5 0 35
Jeff P 2 9 7 37
Todd B 1 16 3 37
Josh 2 12 2 22
David 2 12 0 18

 

 

Totals For October 2009           

23  Calls for $276

2 Training for $84

Total = $360

 

Return to October 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV