Cowley County Fire District IV


 

September 2009 Personnel Statistics

  Training Calls
  September 2009 September 2009
Randy 2 13 10 115
Mitch 1 10 4 54
Jeff A 2 13 6 60
Jack 1 4 0 8
Monica 2 7 1 24
Todd 1 8 3 58
Les 2 13 2 68
Drew 0 5 0 3
Serenity 0 4 0 3
Kevin 0 1 0 4
Paul 0 4 5 46
Gina 0 2 3 33
Damon 0 2 0 4
Brad 0 9 1 33
Kevin K 0 5 0 35
Jeff P 2 7 4 30
Todd B 2 15 5 34
Josh 2 10 1 20
David 1 10 0 18

 

 

Totals For September 2009           

16  Calls for $180

2 Training for $72

Total = $252

 

Return to September 2009 Calls

Return to Statistics  Page

 

Copyright 2010 CCFD IV