Cowley County Fire District IV


 

August 2005 Personnel Statistics

 

Calls

Training

  August 2005 August 2005
Randy 16 93 2 14
Kevin 6 41 0 3
Mitch 11 54 2 13
Jack 0 9 1 6
Jeff A 9 48 2 9
Todd 8 55 1 9
Les 4 31 2 14
Brad 1 17 1 8
Barry 0 0 0 1
Robert 0 4 1 4
Paul 2 13 0 6
Gina 1 29 1 3
Damon 4 38 0

3

Lance 1 12 0 3
Jeff P 8 45 2 14
Monica 10 51 2 17
Josh 6 43 1 14
David 1 6 1 8
Derrick 0 4 1 8
Drew 5 6 1 6
Ryan 0 0 1 3
Serenity 1 1 1 1

Totals For August, 2005

20 Calls for $376

2 Training for $92

Total = $468

 

Return to August 2005 Calls

Return to Statistics Index Page

 

Copyright 2010 CCFD IV