Cowley County Fire District IV


 

December 2003 Personnel Statistics

 

Calls

Training

  December 2003 December 2003
Randy 9 85 2 16
Kevin 3 41 1 5
Mitch 5 70 2 19
Jack 0 13 2 14
Jeff A 0 33 0 6
Todd 2 41 2 8
Les 7 34 2 19
Jay 1 1 1 8
Robert 1 8 2 10
Paul 1 21 1 15
Gina 4 49 1 2
Damon 2 39 1

14

Larry 0 3 0 0
Lance 1 16 0 2
Jeff P 1 38 1 17
Monica 2 63 2 21
Josh 7 83 2 20
David 0 21 1 14

Totals For December , 2003

14 Calls for $192

2    Trainings for $92

Total = $284

Return to December,  2003  Runs

Return to Statistics Index Page

 

Copyright 2010 CCFD IV