Cowley County Fire District IV


 

November 2005 Personnel Statistics

 

Calls

Training

  November 2005 November 2005
Randy 11 133 2 19
Kevin 4 51 0 4
Mitch 5 75 2 18
Jack 3 14 1 9
Jeff A 4 57 2 13
Todd 8 84 0 10
Les 2 45 2 19
Brad 3 31 1 12
Barry 0 0 0 1
Robert 0 5 1 5
Paul 0 17 0 6
Gina 5 48 0 3
Damon 0 44 0

3

Lance 0 12 0 4
Jeff P 3 66 1 18
Monica 3 79 1 22
Josh 7 76 1 18
David 3 15 1 11
Derrick 0 4 0 8
Drew 7 22 2 10
Ryan 1 5 1 6
Serenity 4 16 2 6
Taylor 0 0 1 3

Totals For November, 2005

14 Calls for $292

2 Training for $88

Total = $380   

Return to November 2005 Calls

Return to Statistics Index Page

 

Copyright 2010 CCFD IV