Cowley County Fire District IV


 

October 2002 Personnel Statistics

 

Calls

Training

  October 2002` October 2002
Randy 8 92 2 19
Kevin 2 52 1 7
Mitch 4 84 1 18
Jack 0 8 2 9
Jeff A 0 48 2 11
Todd 4 54 1 5
Les 0 27 2 17
Don 0 0 0 0
Jay 0 0 2 2
Robert 0 16 0 8
Paul 0 30 1 13
Gina 5 46 1 4
Damon 2 53 1

13

Larry 0 7 1 2
Lance 0 22 0 4
Jeff P 6 68 1 18
Monica 2 75 1 18
Josh 3 50 2 18
Tim 1 13 2 12
David 1 17 1 11

Totals For October , 2002

8    Calls for $140         

2    Trainings for $96

Total = $236

Return to October , 2002  Runs

Return to Statistics Index Page

 

Copyright 2010 CCFD IV