Cowley County Fire District IV


 

October 2003 Calls

Date Incident # Time Type of Call Location City
10/3/2003 30122 19:00:00 Rescue or EMS standby 301 W 4th ST Udall
10/4/2003 30123 16:40:00 EMS Call 100 S Main ST Udall
10/4/2003 30123 16:40:00 EMS Call 100 S Main ST Udall
10/8/2003 30124 7:37:00 EMS Call 301 W 4th ST Udall
10/6/2003 30125 18:00:00 Rescue or EMS standby 301 W 4th ST Udall
10/8/2003 30126 10:23:00 Vehicle accident with injuries 1/4 N on K-15 Udall
10/9/2003 30127 18:42:00 Rescue or EMS standby 301 W 4th ST Udall
10/10/2003 30128 14:10:00 EMS Call 4049  42nd RD Udall
10/13/2003 30130 9:03:00 Vehicle accident with injuries Int K-55 and N River Rd Udall
10/13/2003 30131 17:50:00 Rescue or EMS standby 301 W 4th ST Udall
10/10/2003 30129 19:00:00 Rescue or EMS standby 301 W 4th ST Udall
10/21/2003 30132 19:45:00 Building fire 217 N East` ST Udall
10/24/2003 30133 12:40:00 Aircraft standby 301 W 4th ST Udall
10/26/2003 30134 8:14:00 False Alarm 420 N Clark ST Udall

 

Type of Calls # of Calls
Structure Fire 1
Medical 5
Automobile Accident 2
False 1
Aircraft Standby 1
Football Standby 4
Total 14
   

Personnel Statistics for October 2003

Return to Statistics Index Page

 

Copyright 2010 CCFD IV