Cowley County Fire District IV


 

October 2003 Personnel Statistics

 

Calls

Training

  October 2003 October 2003
Randy 10 68 2 13
Kevin 6 36 0 4
Mitch 4 60 2 15
Jack 3 12 1 11
Jeff A 0 33 0 6
Todd 5 36 0 6
Les 2 25 2 15
Jay 0 0 0 7
Robert 0 7 0 7
Paul 2 16 1 12
Gina 6 43 0 1
Damon 5 35 2

13

Larry 0 3 0 0
Lance 3 14 2 2
Jeff P 4 36 2 14
Monica 5 57 2 17
Josh 5 70 1 15
David 2 18 1 9

Totals For October , 2003

14   Calls for $248

2    Trainings for $72

Total = $320

Return to October,  2003  Runs

Return to Statistics Index Page

 

Copyright 2010 CCFD IV