Cowley County Fire District IV


 

October 2004 Calls

 

Date Time Incident # Location City Type of Call
10/3/2004 19:00:00 40138 Int K-15/US 77 Rock Vehicle accident with injuries
10/5/2004 2:52:00 40139 208 E K-15 HWY Udall EMS Call
10/7/2004 19:36:00 40140 1 North of Rock on US 77 Rock Vehicle accident with injuries
10/8/2004 18:15:00 40141 301 W 4th ST Udall Rescue or EMS standby
10/8/2004 19:30:00 40142 301 W 4th ST Udall EMS Call
10/9/2004 14:24:00 40143 1100 Block of 11th Rd Udall Authorized controlled burning
10/9/2004 14:43:00 40144 4514  51st RD Udall Grass fire
10/13/2004 11:36:00 40145 Int 1st and Clark Udall EMS Call
10/13/2004 18:34:00 40146 209 S Main ST Udall EMS Call
10/14/2004 18:45:00 40147 301 W 4th ST Udall Rescue or EMS standby
10/15/2004 13:07:00 40148 208 E K15 HWY Udall EMS Call
10/19/2004 17:32:00 40149 215 S Blankenship ST 2 Udall EMS Call
10/22/2004 19:00:00 40150 301 W 4th ST Udall Rescue or EMS standby
10/24/2004 10:05:00 40151 Int K-15/31st Rd Udall Vehicle accident with injuries
10/24/2004 17:11:00 40152 215 S Blankenship ST 16 Udall EMS Call
10/26/2004 9:06:00 40153 1155 N Oxford RD Udall EMS Call

 

Type of Calls # of Calls
Grass Fire 1
Medical 8
Motor Vehicle Accident 6
Controlled Burn 1
Total 16

Personnel Statistics for October  2004

Return to Statistics Index Page

 

Copyright 2010 CCFD IV