Cowley County Fire District IV


 

October 2005 Personnel Statistics

 

Calls

Training

  October 2005 October 2005
Randy 21 122 2 17
Kevin 5 47 1 4
Mitch 5 70 1 16
Jack 1 11 2 8
Jeff A 4 53 1 11
Todd 12 76 1 10
Les 2 43 2 17
Brad 6 28 1 11
Barry 0 0 0 1
Robert 1 5 0 4
Paul 0 17 0 6
Gina 6 43 0 3
Damon 1 44 0

3

Lance 0 12 1 4
Jeff P 4 63 1 17
Monica 12 76 2 21
Josh 13 69 2 17
David 3 12 1 10
Derrick 0 4 0 8
Drew 7 15 2 8
Ryan 3 4 0 5
Serenity 8 12 2 4
Taylor 0 0 2 2

Totals For October, 2005

22 Calls for $456

2 Training for $96Total = $552   

Return to October 2005 Calls

Return to Statistics Index Page

 

Copyright 2010 CCFD IV