Cowley County Fire District IV


 

September 2002 Personnel Statistics

 

Calls

Training

  September 2002` September 2002
Randy 6 84 2 17
Kevin 3 50 1 6
Mitch 3 80 2 17
Jack 0 8 2 7
Jeff A 3 48 2 9
Todd 3 50 0 4
Les 1 27 2 15
Don 0 0 0 0
Chris 0 1 0 1
Robert 1 16 1 8
Paul 1 30 2 12
Gina 4 41 0 3
Damon 3 51 2

12

Larry 1 7 0 1
Lance 2 22 0 4
Jeff P 5 62 2 17
Monica 3 73 2 17
Josh 3 50 2 16
Tim 0 12 1 10
David 0 16 1 10
  0      

Totals For August , 2002

7    Calls for $152            

2    Trainings for $96

Total = $248

Return to September , 2002  Runs

Return to Statistics Index Page

 

Copyright 2010 CCFD IV