Cowley County Fire District IV


 

September 2006 Personnel Statistics

  September Year to Date
  Calls Training Calls Training
Randy 9 1 132 12
Kevin 2 0 22 2
Mitch 7 1 77 11
Jack 1 2 11 7
Jeff A 5 2 49 8
Todd 4 1 85 10
Les 5 2 33 14
Brad 2 2 48 11
Robert 0 0 1 4
Paul 5 2 38 12
Gina 0 0 26 3
Damon 0 0 9 3
Lance 0 0 15 4
Jeff P 9 3 51 17
Monica 6 3 78 23
Josh 5 2 55 7
Drew 3 2 57 14
Ryan 0 0 5 3
Serenity 2 2 56 15
Taylor 0 0 4 2
David 5 1 16 6

 

 

Totals For September, 2006           

21 Calls for $280

2 Training for $104

Total = $384

 

Return to September 2006 Calls

Return to Statistics Index Page

 

Copyright 2010 CCFD IV