Cowley County Fire District IV


 

September 2005 Personnel Statistics

 

Calls

Training

  September 2005 September 2005
Randy 8 101 1 15
Kevin 1 42 0 3
Mitch 11 65 2 15
Jack 1 10 0 6
Jeff A 1 49 1 10
Todd 9 64 0 9
Les 10 41 1 15
Brad 5 22 2 10
Barry 0 0 0 1
Robert 0 4 0 4
Paul 4 17 0 6
Gina 8 37 0 3
Damon 5 43 0

3

Lance 0 12 0 3
Jeff P 14 58 2 16
Monica 13 64 2 19
Josh 13 56 1 15
David 3 9 1 9
Derrick 0 4 0 8
Drew 2 8 0 6
Ryan 1 1 2 5
Serenity 3 4 1 2

Totals For September, 2005

24 Calls for $448

2 Training for $64

Total = $512

 

Return to September 2005 Calls

Return to Statistics Index Page

 

Copyright 2010 CCFD IV